All the following parameters can be edited in the DETECT CONFIG window :
Parameter | Default value (e.g: rats) | Description | Unit |
---|---|---|---|
Averaging | beat | The averaging mode (beat = number of cycles, time = fixed duration bout). | |
Beats to average | 60 | The number of cardiac cycles used for calculating the averaged pattern. | |
Time to average | 10 | The duration of the interval window to generate the averaged pattern. | s |
Max time to average | 200 | The maximum distance between first and last cycle used to generate the averaged pattern. | s |
Min beats allowed to average | 10 | The minimum number of heartbeats required to generate the averaged pattern. | |
Maximum RRi variation | True | Enable to exclude abnormal RR intervals based on percentage variation beat-to-beat, used before coherent averaging. | |
Percentage criteria | 0.15 | Specify the percentage threshold for identifying abnormal RR interval differences compared to the previous interval. | |
Apply Cycles Selection | True | Enable the selection of cycles based on correlation to identify and exclude inconsistent or abnormal cycles before coherent averaging. | |
Correlation Threshold | 0.5 | Correlation threshold. | |
Min Percentage of Valid Cycles | 0.5 | Minimum percentage of valid cycles (after cycles selection) used for generating the averaged pattern. | |
Maximum PR duration | 220 | Determines the start of the cycle based on the R peak position. This parameter is also used for physiological screening when ‘’Apply PR Screening’’ is activated. | ms |
Gaussian P_on | 0.99 | Gaussian percentage to position the beginning of the P wave. | |
Gaussian P_end | 0.99 | Gaussian percentage to position the end of the P wave. | |
Maximum QRS duration | 120 | Used to determine the size of the cycle in conjunction with ‘’Maximum PR Duration’‘. This parameter is also utilized for physiological screening when’‘Apply QRS Screening’’ is activated. | ms |
S/R ratio | 0.05 | Maximum ratio between the amplitude of peak S and peak R. | |
T wave morphology | AUTOMATIC | Select the T wave morphology correction: AUTOMATIC, FORWARD, or INVERTED. Select AUTOMATIC for automatic detection. | |
Gaussian T_on | 0.98 | Gaussian percentage to position the beginning of the T wave. | |
Gaussian T_end | 0.98 | Gaussian percentage to position the end of the T wave. | |
Q-Tic method | Hodge | Select the QT correction methods between formulares (Hodge, …) and Individual Holzgreffe’’s correction. | |
Apply PR Screening | False | Enable or disable screening based on physiological PR interval ranges. Set the minimum PR interval duration here. Use the ‘’Maximum PR duration’’ parameter to define the upper limit of the PR interval. | |
PR min | 30 | Minimum PR interval duration. | ms |
Apply QRSi Screening | False | Enable or disable screening based on physiological QRS interval ranges. Set the minimum QRS interval duration here. Use the ‘’Maximum QRS duration’’ parameter to define the upper limit of the QRS interval. | |
QRS min | 10 | Minimum QRS complex duration. | ms |
Apply QT Screening | False | Enable or disable screening based on physiological QT interval ranges. | |
QT min | 50 | Minimum QT interval duration before correction. | ms |
QT max | 390 | Maximum QT interval duration before correction. | ms |
In the Excel export file, the physiological variables of this supplementary module can be found at the end of the column in the sheet, as illustrated below:
Acronym | Type | Description | Unit |
---|---|---|---|
P-duration | Parameter | P wave duration. Measured as the time interval between P-on and P-end. | ms |
QRSi | Parameter | QRS complex duration. Measured as the time interval between QRS-on and QRS-end. | ms |
T-duration | Parameter | T wave duration. Measured as the time interval between T-on and T-end. | ms |
P-amplitude | Parameter | P wave amplitude. Measured as the amplitude difference between P-peak and P-end. | mV |
Q-amplitude | Parameter | Q wave amplitude. Measured as the amplitude difference between Q-peak and baseline. | mV |
R-amplitude | Parameter | R wave amplitude. Measured as the amplitude difference between R-peak and baseline. | mV |
S-amplitude | Parameter | S wave amplitude. Measured as the amplitude difference between S-peak and baseline. | mV |
QRS-amplitude | Parameter | QRS complex amplitude. Measured as the amplitude difference between R-peak and S-peak. | mV |
T-amplitude | Parameter | T wave amplitude. Measured as the amplitude difference between T-peak and T-end. | mV |
P-area | Parameter | P wave area. Measured as the integral of the P-wave between P-on and P-end. | µV.s |
QRS-area | Parameter | QRS complex area. Measured as the integral of the QRS complex between QRS-on and QRS-end. | µV.s |
T-area | Parameter | T wave area. Measured as the integral of the T-wave between T-on and T-end. | µV.s |
P-Rs | Parameter | P-R segment. Measured as the mean amplitude between P-end and QRS-on. | mV |
S-Ts | Parameter | S-T segment. Measured as the mean amplitude between QRS-end and T-on. | mV |
P-Ri | Parameter | P-R interval. Measured as the time between the onset of the P-wave (P-on) to the onset of the QRS complex (QRS-on). | ms |
Tp-e | Parameter | T peak-end interval. Measured as the time measured from the peak of the T wave (T-peak) to the end of the T wave (T-end). | ms |
S-Ti | Parameter | S-T interval. Measured as the time interval between QRS-end and T-on. | ms |
Q-Ti | Parameter | Q-T interval. Measured as the time between the onset of the QRS complex (QRS-on) to the end of the T-wave (T-end). | ms |
Q-Tic | Parameter | Corrected Q-T interval (available with a choice of 7 correction formulas) | ms |
J-Ti | Parameter | J-T interval. Measured as the time measured between QRS-end and T-end. | ms |